No Inch Model No Resolution Brightness  
1 3.5" LB035Q03-TD02 QVGA(320X240) 625cd
2 4.3" LB043WQ4-TD01-A WQVGA(480X272) 400cd
3 4.3" LB043WV1-SD01 WVGA(800X480) 550cd
4 4.3" LD043WV1-SP01-9 WVGA(854X480) 440cd
5 4.8" LB048Q01-TD01 257X240 600cd
6 5" LA050WQ1-TD01 480X234 1,430cd
7 5" LB050WQ3-TD02 480X272 400cd
8 5" LB050WQ3-TD04 480X272 400cd
9 5.8" LB058WQ1-SD02 400X240 470cd
10 5.8" LB058WQ1-SD03 400X240 470cd
11 6" LA060N01-SD01-A 720X242 400cd
12 6" LA061WQ1-TD02 480X234 550cd
13 7" LA070WQ1-TD01 480X240 500cd
14 7" LA070WQ1-TD02 480X240 500cd
15 7" LA070WV1-TD01 WVGA(800X480) 550cd
16 7" LA070WV1-TD02 WVGA(800X480) 550cd
17 7" LA070WV1-TD03 WVGA(800X480) 550cd
18 7" LA070WV1-TD04 WVGA(800X480) 650cd
19 7" LA070WV1-TD05 WVGA(800X480) 650cd
20 7" LA070WV2-TD01 WVGA(800X480) 550cd
21 7" LA070WV2-TD02 WVGA(800X480) 550cd
22 7" LB070WQ4-TM06 400X234 400cd
23 7" LB070WQ5-TD01 400X234 400cd
24 7" LB070WQ5-TD02-A 400X234 400cd
25 7" LB070WQ6-TD01-A 400X234 400cd
26 7" LB070WQ7-TD02 400X234 400cd
27 7" LB070WV1-TD15-A WVGA(800X480) 700cd
28 7" LB070WV2-TD02 WVGA(800X480) 700cd
29 7" LB070WV3-SD02-B WVGA(800X480) 470cd
30 7" LB070WV3-SD03-F WVGA(800X480) 470cd
31 7" LB070WV4-SD01-A WVGA(800X480) 400cd
32 7" LB070WV4-SD01-9 WVGA(800X480) 400cd
33 7" LB070WV7-TD01 WVGA(800X480) 500cd
34 7" LB070WV7-TD02 WVGA(800X480) 500cd
35 7" LB070WV7-TL01 WVGA(800X480) 500cd
36 7" LB070WV8-SL01-A WVGA(800X480) 450cd
37 8" LA080WV1-TD01 WVGA(800X480) 400cd
38 8" LA080WV2-TD01 WVGA(800X480) 400cd
39 8" LA080WV2-TD02 WVGA(800X480) 400cd
40 8" LB080S01-TD01 SVGA(800X600) 250cd
41 8" LB080WV4-TD04 WVGA(800X480) 600cd
42 8" LB080WV6-TA01 WVGA(800X480) 400cd
43 8" LB080WV6-TA03 WVGA(800X480) 400cd
44 8.5" LB085WV1-TJ02 WVGA(800X480)  

   If you have any Inquiry, feel free to catact to predric@pnakorea.com or call us.

Copyright ¨Ï 2019 PNA SL KOREA INC